USM College Entrance Examination

Preparation
- There shall only be 4 exam periods a day scheduled at 8:00 AM – 9:30 AM , 10:00AM – 11:30AM, 1:00 PM – 2:30 PM and 3:00 – 4:30 PM
- Only 100 examinees shall be accommodated per exam period.
- Please be at the examination room an hour or even earlier before the schedule. Failure to appear on the scheduled date and time for whatever valid or invalid reason/s can never be given another SLOT within 2 months.
Requirements upon entry to the testing center/venue:
- USMCEE Entrance Examination Slip (This slip can be generated after you have successfully registered for your USMCEE slot reservation).
- One (1) Valid ID (Government-Issued ID, High School ID, Company ID, and National ID)
- Face mask
- Personal alcohol/sanitizer
- Personal ballpen (not sign pen)
- Pencil and sharpener
- Snacks
Important reminders:
- Please observe social distancing at all times.
- Strictly no borrowing of personal belongings.
Please be guided accordingly.
NOTE: USMCEE is free of charge for first takers such as incoming freshmen and transferees.
Second coursers will be charged Php 250.
Registration
CAREFULLY READ AND REREAD THE FOLLOWING INSTRUCTIONS RELATED TO USMCEE SLOT RESERVATION.
- Open cee.usm.edu.ph in your internet browser.
- Click the “Click here to create an account” link to create a profile. Please DO NOT LEAVE any blank unfilled.
- You will be asked to review the details you entered. If the details you provided are all correct, click the SUBMIT button. However, if there are still entries that you want to change, click the CHANGE button first before clicking on the SUBMIT button.
- The login credentials will be displayed after you have successfully clicked the SUBMIT button. Click the OK button to be directed to the Login Page.
- Click “Please Click to Continue your Registration” or visit directly this link https://cee.usm.edu.ph. Sign in using your given username and password and UPLOAD your recent 2×2 photo.
Note:
Upload your recent 2×2 ID photo- Photo must be 2×2 (300×300 pixels) in size in plain white background, and must have no shadows.
- Photo must be taken no more than 6 months prior to uploading.
- Applicant must wear decent attire with collar, ears should not be covered and no eyeglasses.
- Select your preferred schedule based on your cluster. If you are no longer staying in your birth municipality, choose the cluster where you are presently residing or the nearest cluster from your residence. If your municipality is not in the list, choose the nearest cluster from your place. Click the FINISH button.
- After selecting the schedule, you will be redirected to your dashboard which contains your personal profile and schedule of exam. You can download and print your Entrance Examination Slip. Print one copy and present it to the security guard at the entrance gate on the day of your examination.
Cluster | Municipalities |
Kabacan Cluster | Kabacan, Carmen, Matalam, Datu Montawal, Pikit, Pagalungan |
Mlang Cluster | Mlang, Tulunan, Datu Paglas, Buluan, Tacurong City, Isulan, Lambayong |
Kidapawan City Cluster | Kidapawan City, Makilala, Pres. Roxas, Magpet, Antipas, Arakan |
South Cotabato Cluster | Surallah, General Santos, Tboli, Banga, Sto. Niño, Isulan |
Libungan Cluster | Libungan, Midsayap, Pigcawayan, Alamada, Banisilan, Parang, Cotabato City, Lanao del Norte, Lanao del Sur |
Digos Cluster | Bansalan, Digos City, Davao City, Panabo City, Tagum City |
Kalamansig Cluster | Kalamansig, Palembang |
Lebak Cluster | Lebak, Upi |
- Register online, please visit: cee.usm.edu.ph. How to register? See: User’s Manual
When to take the USMCEE?
NOTE:
Examinees are advised to be at the test centers an hour before the examination starts.
- First test session – 7:00 AM
- Second test session – 9:30 AM
- Third test session – 12:30 PM
- Fourth test session – 3:00 PM
For mobile users, you may click here to download the FULL copy of the schedule (PDF).
Cluster NOTE: If your Municipality is not in the list, choose the nearest cluster from your place. | Date of Exam | Time of Exam | Venue | Number of Slots | Schedule of Slot Reservation |
---|---|---|---|---|---|
Kabacan Cluster | |||||
Kabacan, Carmen, Matalam, Datu Montawal, Pikit, Pagalungan | March 31, 2023 | 8:00-9:30 | CBDEM Covered Court | 100 | Feb 21, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Kabacan, Carmen, Matalam, Datu Montawal, Pikit, Pagalungan | March 31, 2023 | 8:00-9:30 | ULS Covered Court | 100 | Feb 21, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Kabacan, Carmen, Matalam, Datu Montawal, Pikit, Pagalungan | March 31, 2023 | 8:00-9:30 | CA Covered Court | 100 | Feb 21, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Kabacan, Carmen, Matalam, Datu Montawal, Pikit, Pagalungan | April 1, 2023 | 8:00-9:30 | CBDEM Covered Court | 100 | Feb 21, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Kabacan, Carmen, Matalam, Datu Montawal, Pikit, Pagalungan | April 1, 2023 | 8:00-9:30 | ULS Covered Court | 100 | Feb 21, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Kabacan, Carmen, Matalam, Datu Montawal, Pikit, Pagalungan | April 1, 2023 | 8:00-9:30 | CA Covered Court | 100 | Feb 21, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Kabacan, Carmen, Matalam, Datu Montawal, Pikit, Pagalungan | April 14,2023 | 8:00-9:30 | CBDEM Covered Court | 100 | Feb 21, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Kabacan, Carmen, Matalam, Datu Montawal, Pikit, Pagalungan | April 14,2023 | 8:00-9:30 | ULS Covered Court | 100 | Feb 21, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Kabacan, Carmen, Matalam, Datu Montawal, Pikit, Pagalungan | April 14,2023 | 8:00-9:30 | CA Covered Court | 100 | Feb 21, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Libungan Cluster | |||||
Libungan, Midsayap, Pigcawayan, Alamada, Banisilan, Cotabato, Parang, Lanao del Sur, Lanao del Norte | April 14, 2023 | 8:00-9:30 | Libungan Municipal Covered Court | 100 | Feb 25, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
2:30-4:00 | 100 | ||||
Kabacan Cluster | |||||
Kabacan, Carmen, Matalam, Datu Montawal, Pikit, Pagalungan | April 15, 2023 | 8:00-9:30 | CBDEM Covered Court | 100 | Feb 21, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Kabacan, Carmen, Matalam, Datu Montawal, Pikit, Pagalungan | April 15, 2023 | 8:00-9:30 | ULS Covered Court | 100 | Feb 21, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Kabacan, Carmen, Matalam, Datu Montawal, Pikit, Pagalungan | April 15, 2023 | 8:00-9:30 | CA Covered Court | 100 | Feb 21, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Mlang Cluster | |||||
Mlang, Tulunan, Datu Paglas, Buluan | April 15, 2023 | 8:00-9:30 | Mlang National High School | 100 | Feb 23, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Kabacan Cluster | |||||
Kabacan, Carmen, Matalam, Datu Montawal, Pikit, Pagalungan | April 21, 2023 | 8:00-9:30 | CBDEM Covered Court | 100 | Feb 21, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Kabacan, Carmen, Matalam, Datu Montawal, Pikit, Pagalungan | April 21, 2023 | 8:00-9:30 | ULS Covered Court | 100 | Feb 21, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Kabacan, Carmen, Matalam, Datu Montawal, Pikit, Pagalungan | April 21, 2023 | 8:00-9:30 | CA Covered Court | 100 | Feb 21, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Libungan Cluster | |||||
Libungan, Midsayap, Pigcawayan, Alamada, Banisilan, Cotabato, Parang, Lanao del Sur, Lanao del Norte | April 21, 2023 | 8:00-9:30 | Libungan Municipal Covered Court | 100 | Feb 25, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
2:30-4:00 | 100 | ||||
Kabacan Cluster | |||||
Kabacan, Carmen, Matalam, Datu Montawal, Pikit, Pagalungan | April 22, 2023 | 8:00-9:30 | CBDEM | 100 | Feb 21, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Kabacan, Carmen, Matalam, Datu Montawal, Pikit, Pagalungan | April 22, 2023 | 8:00-9:30 | ULS Covered Court | 100 | Feb 21, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Kabacan, Carmen, Matalam, Datu Montawal, Pikit, Pagalungan | April 22, 2023 | 8:00-9:30 | CA Covered Court | 100 | Feb 21, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Libungan Cluster | |||||
Libungan, Midsayap, Pigcawayan, Alamada, Banisilan, Cotabato, Parang, Lanao del Sur, Lanao del Norte | April 22, 2023 | 8:00-9:30 | Libungan Municipal Covered Court | 100 | Feb 25, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
2:30-4:00 | 100 | ||||
Mlang Cluster | |||||
Mlang, Tulunan, Datu Paglas, Buluan | April 22, 2023 | 8:00-9:30 | Mlang National High School | 100 | Feb 23, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Kabacan Cluster | |||||
Kabacan, Carmen, Matalam, Datu Montawal, Pikit, Pagalungan | April 28, 2023 | 8:00-9:30 | CBDEM Covered Court | 100 | Feb 21, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Kabacan, Carmen, Matalam, Datu Montawal, Pikit, Pagalungan | April 28, 2023 | 8:00-9:30 | ULS Covered Court | 100 | Feb 21, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Kabacan, Carmen, Matalam, Datu Montawal, Pikit, Pagalungan | April 28, 2023 | 8:00-9:30 | CA Covered Court | 100 | Feb 21, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Libungan Cluster | |||||
Libungan, Midsayap, Pigcawayan,, Banisilan, Cotabatao, Parang, lanao del Sur, lanao del Norte | April 28, 2023 | 8:00-9:30 | Libungan Municipal Covered Court | 100 | Feb 25, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
2:30-4:00 | 100 | ||||
Alamada Cluster | |||||
Alamada, Pigcawayan, Banisilan, Cotabato, parang, Lanao del Sur, Lanao del Norte | April 28, 2023 | 8:00-9;30 | Alamada Municipal Gymnasium | 100 | Feb 25, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
2:30-4:00 | 100 | ||||
Kabacan Cluster | |||||
Kabacan, Carmen, Matalam, Datu Montawal, Pikit, Pagalungan | April 29,2023 | 8:00-9:30 | CBDEM Covered Court | 100 | Feb 21, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Kabacan, Carmen, Matalam, Datu Montawal, Pikit, Pagalungan | April 29,2023 | 8:00-9:30 | ULS Covered Court | 100 | Feb 21, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Kabacan, Carmen, Matalam, Datu Montawal, Pikit, Pagalungan | April 29,2023 | 8:00-9:30 | CA Covered Court | 100 | Feb 21, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Mlang Cluster | |||||
Mlang, Tulunan, Datu Paglas, Buluan | April 29, 2023 | Mlang National High School | 100 | Feb 23, 2023 | |
8:00-9:30 | 100 | ||||
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | |||||
Open to all clusters | May 5, 2023 | 8:00-9:30 | Kabacan - CBDEM Covered Court | 100 | Mar 09, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Open to all clusters | May 5, 2023 | 8:00-9:30 | Kabacan - ULS Covered Court | 100 | Mar 09, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Open to all clusters | May 5, 2023 | 8:00-9:30 | Kabacan - CA Covered Court | 100 | Mar 09, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Kidapawan Cluster | |||||
Kidapawan, Makilala, Pres. Roxas, Magpet, Antipas, Arakan | May 5, 2023 | 8:00-9:30 | KCC Covered Court | 100 | Feb 27, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Kidapawan, Makilala, Pres. Roxas, Magpet, Antipas, Arakan | May 5, 2023 | 8:00-9:30 | KCC Social Hall | 100 | Feb 27, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Kidapawan Cluster | |||||
Kidapawan, Makilala, Pres. Roxas, Magpet, Antipas, Arakan | May 6, 2023 | 8:00-9:30 | KCC Covered Court | 100 | Feb 27, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Kidapawan, Makilala, Pres. Roxas, Magpet, Antipas, Arakan | May 6, 2023 | 8:00-9:30 | KCC Social Hall | 100 | Feb 27, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Mlang Cluster | |||||
Mlang, Tulunan, Datu Paglas, Buluan | May 6, 2023 | 8:00-9:30 | Mlang National High School | 100 | Feb 23, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Open to all clusters | May 6, 2023 | 8:00-9:30 | Kabacan - CBDEM Covered Court | 100 | Mar 09, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Open to all clusters | May 6, 2023 | 8:00-9:30 | Kabacan - ULS Covered Court | 100 | Mar 09, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Open to all clusters | May 6, 2023 | 8:00-9:30 | Kabacan - CA Covered Court | 100 | Mar 09, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Kidapawan Cluster | |||||
Kidapawan, Makilala, Pres. Roxas, Magpet, Antipas, Arakan | May 12, 2023 | 8:00-9:30 | KCC Covered Court | 100 | Feb 27, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Kidapawan, Makilala, Pres. Roxas, Magpet, Antipas, Arakan | May 12, 2023 | 8:00-9:30 | KCC Social Hall | 100 | Feb 27, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Open to all clusters | May 12, 2023 | 8:00-9:30 | Kabacan - CBDEM Covered Court | 100 | Mar 09, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Open to all clusters | May 12, 2023 | 8:00-9:30 | Kabacan - ULS Covered Court | 100 | Mar 09, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Open to all clusters | May 12, 2023 | 8:00-9:30 | Kabacan - CA Covered Court | 100 | Mar 09, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Tacurong Cluster | |||||
Tacurong City, Koronadal City, General Santos,Polomolok, Tupi,Tantangan, Pres. Quirino | May 12, 2023 | 8:00-9:30 | Sultan Kudarat State University Covered Court- Tacurong Campus | 100 | Mar 05, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
2:30-4:00 | 100 | ||||
Kidapawan Cluster | |||||
Kidapawan, Makilala, Pres. Roxas, Magpet, Antipas, Arakan | May 13, 2023 | 8:00-9:30 | KCC Covered Court | 100 | Feb 27, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Kidapawan, Makilala, Pres. Roxas, Magpet, Antipas, Arakan | May 13, 2023 | 8:00-9:30 | KCC Social Hall | 100 | Feb 27, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Digos Cluster | |||||
Bansalan, Digos, Davao, Tagum | May 13, 2023 | 8:00-9:30 | Davao del Sur State College Covered Court | 100 | Mar 01, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
2:30-4:00 | 100 | ||||
Open to all clusters | May 13, 2023 | 8:00-9:30 | Kabacan - CBDEM Covered Court | 100 | Mar 09, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Open to all clusters | May 13, 2023 | 8:00-9:30 | Kabacan - ULS Covered Court | 100 | Mar 09, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Open to all clusters | May 13, 2023 | 8:00-9:30 | Kabacan - CA Covered Court | 100 | Mar 09, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Open to all clusters | May 19, 2023 | 8:00-9:30 | Kabacan - CBDEM Covered Court | 100 | Mar 09, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Open to all clusters | May 19, 2023 | 8:00-9:30 | Kabacan - ULS Covered Court | 100 | Mar 09, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Open to all clusters | May 19, 2023 | 8:00-9:30 | Kabacan - CA Covered Court | 100 | Mar 09, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Kidapawan Cluster | |||||
Kidapawan, Makilala, Pres. Roxas, Magpet, Antipas, Arakan | May 19, 2023 | 8:00-9:30 | KCC Covered Court | 100 | Feb 27, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Kidapawan, Makilala, Pres. Roxas, Magpet, Antipas, Arakan | May 19, 2023 | 8:00-9:30 | KCC Social Hall | 100 | Feb 27, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Tacurong Cluster | |||||
Tacurong City, Koronadal City, General Santos,Polomolok, Tupi, Tantangan, Pres. Quirino | May 19, 2023 | 8:00-9:30 | Sultan Kudarat State University Covered Court- Tacurong Campus | 100 | Mar 05, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
2:30-4:00 | 100 | ||||
Kidapawan Cluster | |||||
Kidapawan, Makilala, Pres. Roxas, Magpet, Antipas, Arakan | May 20, 2023 | 8:00-9:30 | KCC Covered Court | 100 | Feb 27, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Kidapawan, Makilala, Pres. Roxas, Magpet, Antipas, Arakan | May 20, 2023 | 8:00-9:30 | KCC Social Hall | 100 | Feb 27, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
South Cotabato Cluster | |||||
Surallah, General Santos, T'boli, Banga, Sto. Niño, Isulan | May 20, 2023 | 8:00-9:30 | South Cotabato State College Covered Court | 150 | Mar 03, 2023 |
10:00-11:30 | 150 | ||||
1:00-2:30 | 150 | ||||
Digos Cluster | |||||
Bansalan, Digos, Davao, Tagum | May 20, 2023 | 8:00-9:30 | Davao del Sur State College Covered Court | 100 | Mar 01, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
2:30-4:00 | 100 | ||||
Open to all clusters | May 20, 2023 | 8:00-9:30 | Kabacan - CBDEM Covered Court | 100 | Mar 09, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Open to all clusters | May 20, 2023 | 8:00-9:30 | Kabacan - ULS Covered Court | 100 | Mar 09, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Open to all clusters | May 20, 2023 | 8:00-9:30 | Kabacan - CA Covered Court | 100 | Mar 09, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Open to all clusters | May 26, 2023 | 8:00-9:30 | Kabacan - CBDEM Covered Court | 100 | Mar 09, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Open to all clusters | May 26, 2023 | 8:00-9:30 | Kabacan - ULS Covered Court | 100 | Mar 09, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Open to all clusters | May 26, 2023 | 8:00-9:30 | Kabacan - CA Covered Court | 100 | Mar 09, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Kidapawan Cluster | |||||
Kidapawan, Makilala, Pres. Roxas, Magpet, Antipas, Arakan | May 26, 2023 | 8:00-9:30 | KCC Covered Court | 100 | Feb 27, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Kidapawan, Makilala, Pres. Roxas, Magpet, Antipas, Arakan | May 26, 2023 | 8:00-9:30 | KCC Social Hall | 100 | Feb 27, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
South Cotabato Cluster | |||||
Surallah, General Santos, T'boli, Banga, Sto. Niño, Isulan | May 27, 2023 | 8:00-9:30 | South Cotabato State College Covered Court | 150 | Mar 03, 2023 |
10:00-11:30 | 150 | ||||
1:00-2:30 | 150 | ||||
Kidapawan Cluster | |||||
Kidapawan, Makilala, Pres. Roxas, Magpet, Antipas, Arakan | May 27, 2023 | 8:00-9:30 | KCC Covered Court | 100 | Feb 27, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Kidapawan, Makilala, Pres. Roxas, Magpet, Antipas, Arakan | May 27, 2023 | 8:00-9:30 | KCC Social Hall | 100 | Feb 27, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
Open to all clusters | May 27, 2023 | 8:00-9:30 | Kabacan - CBDEM Covered Court | 100 | Mar 09, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Open to all clusters | May 27, 2023 | 8:00-9:30 | Kabacan - ULS Covered Court | 100 | Mar 09, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Open to all clusters | May 27, 2023 | 8:00-9:30 | Kabacan - CA Covered Court | 100 | Mar 09, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Upi Cluster | |||||
Upi | June 2, 2023 | 9:00 | St. Francis Episcopal School of Upi Covered Court | 150 | Mar 07, 2023 |
Lebak Cluster | |||||
Lebak | June 2, 2023 | 2:00-3:30 | Lebak Legislated National High School Covered Court | 150 | Mar 07, 2023 |
Open to all clusters | June 2, 2023 | 8:00-9:30 | Kabacan - CBDEM Covered Court | 100 | Mar 09, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Open to all clusters | June 2, 2023 | 8:00-9:30 | Kabacan - ULS Covered Court | 100 | Mar 09, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Open to all clusters | June 2, 2023 | 8:00-9:30 | Kabacan - CA Covered Court | 100 | Mar 09, 2023 |
10:00-11:30 | 100 | ||||
1:00-2:30 | 100 | ||||
3:00-4:30 | 100 | ||||
Kalamansig Cluster | |||||
Kalamansig, Palembang | June 03, 2023 | 8:00-9:30 | Kalamansig National High School Covered Court | 150 | Mar 07, 2023 |
10:00-11:30 | 150 | ||||
12:30-2:00 | 150 | ||||
For takers residing outside Mindanao | May 29, 2023 | 9:00-10:15 | ONLINE USMCEE | 30 | Mar 12, 2023 |
1:00-2:15 | 30 | ||||
For takers residing outside Mindanao | May 31, 2023 | 9:00-10:15 | ONLINE USMCEE | 30 | Mar 12, 2023 |
1:00-2:15 | 30 |
How?
Step 1. Preparation
Photo must be 2×2 (300×300 pixels) in size in plain white background, and must have no shadows.
Photo must be taken no more than 6 months prior to uploading.
Applicant must wear decent attire with collar, ears should not be covered and no eyeglasses.
Step 3. Taking the Exam
* Present your printed Entrance Exam Slip (This slip can be generated after you have successfully registered for your USMCEE).
Notes
On the scheduled date, present all the requirements to the guard at the gate of the testing campus. Go direct to the venue at least an hour before the examination period.
Examinees are advised to have their meals before going to the testing area (breakfast for first session; lunch for second session).
Please take note that NO USMCEE TAKERS shall be accommodated without prior ONLINE REGISTRATION.
- APPLICATION FORM is now available for download. Print it back-to-back in 8.5″x6.5″ (half of long bond paper), fill it out, place your 2×2 id (must be recent) in the proper place, pay the USMCEE fee at the University Cashier (at the Administration building) and submit the form to the University Guidance Office at least two days before the target exam date for scheduling.Click here to download.
- Register online, please visit: cee.usm.edu.ph. How to register? See: User’s Manual